
Our Products
Red Sea Steel offers high-quality rebar products designed to meet the demanding requirements of modern construction. Our range includes various grades, providing exceptional strength, durability, and compliance with international standards tailored for a wide array of infrastructure and industrial projects.

OUR grades of rebars

Diameter: 10 mm
SASO A615M
Grade Type 80

Diameter: 12 mm
SASO A615M
Grade Type 80

Diameter: 14 mm
SASO A615M
Grade Type 80

Diameter: 16 mm
SASO A615M
Grade Type 80

Diameter: 20 mm
SASO A615M
Grade Type 80

Diameter: 25 mm
SASO A615M
Grade Type 80

Diameter: 32 mm
SASO A615M
Grade Type 80

Diameter: 36 mm
SASO A615M
Grade Type 80
Mechanical Properties
Nominal Diameter | Yield Strength Mpa | Tensile Strength MPa | Tensile To Yield Ratio | Elongation in 200mm |
10 | 550 | 690 | 1.10 | 7.0 |
12 | 550 | 690 | 1.10 | 7.0 |
14 | 550 | 690 | 1.10 | 7.0 |
16 | 550 | 690 | 1.10 | 7.0 |
20 | 550 | 690 | 1.10 | 7.0 |
25 | 550 | 690 | 1.10 | 7.0 |
32 | 550 | 690 | 1.10 | 7.0 |
36 | 550 | 690 | 1.10 | 7.0 |
Chemical Properties
Nominal Diameter | Carbon (C) | Silicon (SI) | Manganese (Mn) | Sulfur (S) | Phosphorus (P) |
10 | 0.24 | 0.22 | 0.85 | 0.013 | 0.007 |
12 | 0.24 | 0.2 | 0.86 | 0.013 | 0.007 |
16 | 0.23 | 0.22 | 0.85 | 0.013 | 0.008 |
20 | 0.24 | 0.21 | 0.83 | 0.015 | 0.008 |
25 | 0.23 | 0.22 | 0.85 | 0.015 | 0.007 |
32 | 0.26 | 0.24 | 0.71 | 0.015 | 0.012 |
36 | 0.26 | 0.24 | 0.71 | 0.015 | 0.012 |

Diameter: 10 mm
SASO A615M
Grade Type 60

Diameter: 12 mm
SASO A615M
Grade Type 60

Diameter: 14 mm
SASO A615M
Grade Type 60

Diameter: 16 mm
SASO A615M
Grade Type 60

Diameter: 20 mm
SASO A615M
Grade Type 60

Diameter: 25 mm
SASO A615M
Grade Type 60

Diameter: 32 mm
SASO A615M
Grade Type 60

Diameter: 36 mm
SASO A615M
Grade Type 60
Mechanical Properties
Nominal Diameter | Yield Strength MPa | Tensile Strength MPa | Tensile To Yield Ratio | Elongation in 200mm |
10 | 420 | 550 | 1.10 | 9.0 |
12 | 420 | 550 | 1.10 | 9.0 |
14 | 420 | 550 | 1.10 | 9.0 |
16 | 420 | 550 | 1.10 | 9.0 |
20 | 420 | 550 | 1.10 | 9.0 |
25 | 420 | 550 | 1.10 | 8.0 |
32 | 420 | 550 | 1.10 | 8.0 |
36 | 420 | 550 | 1.10 | 8.0 |
Chemical Properties
Nominal Diameter | Carbon (C) | Silicon (SI) | Manganese (Mn) | Sulfur (S) | Phosphorus (P) |
10 | 0.23 | 0.22 | 0.84 | 0.013 | 0.008 |
12 | 0.23 | 0.22 | 0.87 | 0.016 | 0.014 |
16 | 0.23 | 0.22 | 0.84 | 0.013 | 0.008 |
14 | 0.26 | 0.22 | 0.75 | 0.015 | 0.012 |
20 | 0.23 | 0.21 | 0.84 | 0.013 | 0.008 |
25 | 0.24 | 0.21 | 0.84 | 0.014 | 0.008 |
32 | 0.23 | 0.21 | 0.85 | 0.014 | 0.008 |
36 | 0.23 | 0.21 | 0.85 | 0.014 | 0.008 |

Diameter: 12 mm
SASO A706M
Grade Type 60

Diameter: 20 mm
SASO A706M
Grade Type 60

Diameter: 25 mm
SASO A706M
Grade Type 60
Mechanical Properties
Nominal Diameter | Yield Strength MPa | Tensile Strength MPa | Tensile To Yield Ratio | Elongation 14% min |
12 | 510 | 696 | 1.39 | 17 |
20 | 525 | 705 | 1.40 | 20 |
25 | 515 | 699 | 1.40 | 18 |
Chemical Properties
Nominal Diameter | Carbon (C) | Silicon (SI) | Manganese (Mn) | Sulfur (S) | Phosphorus (P) |
12 | 0.28 | 0.30 | 1.10 | 0.013 | 0.012 |
20 | 0.29 | 0.30 | 1.12 | 0.013 | 0.013 |
25 | 0.29 | 0.30 | 1.00 | 0.015 | 0.012 |

Yield Strength
High-Ductility
Weldable
Transverse Ribs
Mechanical Properties
Nominal Diameter | Yield Strength Mpa | Tensile Strength MPa | Tensile To Yield Ratio | Elongation After Fracture Agt 13.0%min At Maximum Agt 80.% min |
16 | 516 | 751 | 1.14 | 21.25/1038 |
25 | 554 | 771 | 1.39 | 16.00/9.39 |
32 | 527 | 764 | 1.45 | 15.628/12.38 |
Chemical Properties
Nominal Diameter | Carbon (C) | Silicon (SI) | Manganese (Mn) | Sulfur (S) | Phosphorus (P) |
16 | 0.27 | 0.35 | 1.45 | 0.028 | 0.023 |
25 | 0.31 | 0.43 | 1.39 | 0.028 | 0.026 |
32 | 0.32 | 0.39 | 1.42 | 0.029 | 0.025 |
Get in Touch with us
Reach out today to discuss your project needs, request a quote, or learn more about our high-quality steel products and services. Fill out the form, and our team will get back to you promptly.